Crossing 725670W
PICAYUNE, MISSISSIPPI — Norfolk Southern Railway Company
Location
| City | PICAYUNE |
| State | MISSISSIPPI |
| Street | BRUCE/JACKSONLANDING |
| Coordinates | 30.51830, -89.68256 |
Railroad
| Railroad | Norfolk Southern Railway Company |
| Number of Tracks | — |
| Trains per Day | — |
| Max Train Speed | 79 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Highway
| Highway Speed | — |
| Paved | No |
Safety Record
| Total Accidents | 5 |
| Total Fatalities | 2 |
| Total Injuries | 4 |
Location Map
Accident History
All recorded accidents at crossing 725670W in PICAYUNE, MISSISSIPPI.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2017 | 0 | 1 | Bus | — | 8:20 PM | NS TRAIN 393A819 WAS STRUCK BY A HWY-USER AT A HWY-GRADE CROSSING. |
| 2008 | 0 | 0 | Auto | 47 mph | 10:50 AM | DRIVER OF VEHICLE RAN AROUND CROSSING GATES AND FAILED TO YIELD RIGHT OF WAY TO TRAIN. |
| 1982 | 1 | 3 | Auto | 34 mph | 7:10 PM | — |
| 1981 | 1 | 0 | Auto | 35 mph | 7:15 AM | — |
| 1976 | 0 | 0 | Auto | 35 mph | 1:15 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.