Crossing 633080U
ALCOLU, SOUTH CAROLINA — CSX Transportation
Location
| City | ALCOLU |
| State | SOUTH CAROLINA |
| County | CLARENDON |
| Street | SPIGNER ROAD |
| Coordinates | 33.74505, -80.21216 |
Railroad
| Railroad | CSX Transportation |
| Max Train Speed | 40 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 3 |
| Total Fatalities | 1 |
| Total Injuries | 4 |
Location Map
Accident History
All recorded accidents at crossing 633080U in ALCOLU, SOUTH CAROLINA.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2006 | 1 | 0 | Auto | 39 mph | 12:54 PM | MOTORIST DID NOT STOP AND WAS STRUCK BY TRAIN.** |
| 2003 | 0 | 3 | Bus | 40 mph | 3:50 PM | E13729 STRUCK AUTO THAT DID NOT STOP AT CROSSING.~ |
| 1994 | 0 | 1 | Bus | 40 mph | 7:30 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.