Crossing 831200D
AUBURN, ALABAMA — CSX Transportation
Location
| City | AUBURN |
| State | ALABAMA |
| County | LEE |
| Street | N DONOHUE DR |
| Coordinates | 32.60998, -85.49035 |
Railroad
| Railroad | CSX Transportation |
| Max Train Speed | 45 mph |
Warning Devices
| Warning Device | — |
| Gates | Yes |
Safety Record
| Total Accidents | 11 |
| Total Fatalities | 1 |
| Total Injuries | 5 |
Location Map
Accident History
All recorded accidents at crossing 831200D in AUBURN, ALABAMA.
| Year | Railroad | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|---|
| 2003 | CSX Transportation | 0 | 0 | Auto | 40 mph | 10:10 AM | MOTORIST STOPPED AT CROSSING WITH FRONT END OF VEHICLE FOULING TRACK - TRAIN STRUCK VEHICLE./// |
| 2003 | CSX Transportation | 1 | 0 | Bus | 45 mph | 9:00 AM | TRUCK DID NOT STOP AT CROSSING AND WAS STRUCK BY TRAIN@ |
| 2002 | CSX Transportation | 0 | 0 | Motorcycle | 42 mph | 12:00 PM | Q61431 HIT TRAILER OF SEMI. A 2ND DRIVER SAW COLLISION ABOUT TO OCCUR SO TURNED INTO PARKING LOT TO AVOID IT BUT DEB... |
| 2002 | CSX Transportation | 0 | 1 | Pick-up truck | 45 mph | 7:30 AM | MOTORIST IN PICKUP TRUCK FOLLOWED 2 OTHER VEHICLES ACROSS THE TRACKS AFTE THE SIGNALS ACTIVATED AND WAS STRUCK BY K40... |
| 1998 | CSX Transportation | 0 | 1 | Auto | 44 mph | 12:30 PM | VEHICLE PULLED INTO PATH OF ONCOMING TRAIN AND WAS STRUCK. VEHICLE DRIVER INJURED. DAMAGE TO CSXT 77 82 ENGINE. |
| 1998 | CSX Transportation | 0 | 0 | Motorcycle | 45 mph | 2:45 PM | TRAIN STRUCK TRACTOR TRAILER THAT PULL INTO PATH OF ONCOMING TRAIN. DAMAGE TO CSXT 7740 ENGINE. NO I NJURIES. |
| 1997 | CSX Transportation | 0 | 0 | Bus | 23 mph | 10:00 AM | 1996 PICK UP TRUCK OWNED BY THE CITY OF AUBURN, STOPPED ON THE CROSSING WHILE WAITING FOR TRAFFIC LI GHT. TRAIN STRU... |
| 1986 | CSX Transportation | 0 | 1 | Auto | 24 mph | 8:25 AM | — |
| 1981 | AWP | 0 | 1 | Bus | 23 mph | 2:00 PM | — |
| 1976 | WA | 0 | 1 | Bus | 25 mph | 10:15 AM | — |
| 1976 | WA | 0 | 0 | Auto | 25 mph | 8:31 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.