Crossing 340556E
DALTON, GEORGIA — CSX Transportation
Location
| City | DALTON |
| State | GEORGIA |
| Street | WILLOW DALE ROAD |
| Coordinates | 34.79860, -85.00633 |
Railroad
| Railroad | CSX Transportation |
| Number of Tracks | — |
| Trains per Day | — |
| Max Train Speed | 50 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Highway
| Highway Speed | — |
| Paved | No |
Safety Record
| Total Accidents | 5 |
| Total Fatalities | 4 |
| Total Injuries | 5 |
Location Map
Accident History
All recorded accidents at crossing 340556E in DALTON, GEORGIA.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2014 | 0 | 0 | Motorcycle | 42 mph | 3:59 PM | V10418 STRUCK A TRACTOR TRAILER THAT BECAME STUCK ON ROADWAY AT CROSSING. PROTECTION ALSO AT CROSSIN G: ADVANCE WARNI... |
| 2001 | 0 | 2 | Motorcycle | 48 mph | 9:00 AM | STRUCK TRACTOR TRAILER AT CROSSING, DERAILED LEAD LOCOMOTIVE UP3343. |
| 1998 | 1 | 0 | School bus | 45 mph | 8:20 PM | TRAIN STRUCK AND FATALLY INJURED A TRESPASSER THAT WAS LAYING ON THE TRACKS AT ROAD CROSSING. |
| 1981 | 3 | 0 | Bus | 40 mph | 6:45 AM | — |
| 1980 | 0 | 3 | Auto | 44 mph | 12:40 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.