Crossing 353147A
ALBERTVILLE, ALABAMA — Alabama & Tennessee River Railway LLC
Location
| City | ALBERTVILLE |
| State | ALABAMA |
| Street | US 431 |
| Coordinates | 34.27935, -86.21410 |
Railroad
| Railroad | Alabama & Tennessee River Railway LLC |
| Number of Tracks | — |
| Trains per Day | — |
| Max Train Speed | 25 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Highway
| Highway Speed | — |
| Paved | No |
Safety Record
| Total Accidents | 10 |
| Total Fatalities | 0 |
| Total Injuries | 4 |
Location Map
Accident History
All recorded accidents at crossing 353147A in ALBERTVILLE, ALABAMA.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2013 | 0 | 1 | Motorcycle | 15 mph | 1:00 AM | M716 HAD JUST LEFT HK BAKER AND HAD THE 431 CROSSING OCCUPIED WHEN THE HIGHWAY USER STRUCK THE SIDE OF THE LEAD LOCOM... |
| 2009 | 0 | 0 | Pick-up truck | 20 mph | 3:59 PM | WHILE TRAVELING NORTHBOUND OVER US 431 IN ALBERTVILLE A SOUTHBOUND VECHICLE FAILED TO STOP AT THE GR ADE CROSSING AND... |
| 2007 | 0 | 1 | Auto | 6 mph | 4:10 AM | HIGHWAY VEHICLE DRIVER SLOWED THEN DROVE IN FRONT OF TRAIN STRIKING FRONT OF LEAD ENGINE. |
| 1988 | 0 | 0 | Auto | 18 mph | 12:40 PM | — |
| 1987 | 0 | 1 | Auto | — | 1:45 AM | — |
| 1984 | 0 | 1 | Motorcycle | 22 mph | 9:35 AM | — |
| 1981 | 0 | 0 | Motorcycle | 3 mph | 10:20 PM | — |
| 1981 | 0 | 0 | Auto | 2 mph | 8:00 PM | — |
| 1981 | 0 | 0 | Auto | 5 mph | 8:50 PM | — |
| 1978 | 0 | 0 | Farm vehicle | 20 mph | 5:20 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.