Crossing 793789C
CORPUS CHRISTI, TEXAS - Texas Mexican Railway Company
Location
| City | CORPUS CHRISTI |
| State | TEXAS |
| County | NUECES |
| Street | SS0544 / AGNES STREET |
| Coordinates | 27.78539, -97.48544 |
Railroad
| Railroad | Texas Mexican Railway Company |
| Max Train Speed | 10 mph |
Warning Devices
| Warning Device | - |
| Gates | Yes |
Safety Record
| Total Accidents | 3 |
| Total Fatalities | 0 |
| Total Injuries | 2 |
Location Map
Accident History
All recorded accidents at crossing 793789C in CORPUS CHRISTI, TEXAS.
| Year | Railroad | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|---|
| 1988 | Texas Mexican Railway Company | 0 | 1 | Auto | 6 mph | 5:40 PM | - |
| 1980 | Texas Mexican Railway Company | 0 | 0 | Auto | 6 mph | 1:55 AM | - |
| 1975 | Southern Pacific Transportation Company | 0 | 1 | Auto | 3 mph | 12:01 PM | - |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.