Crossing 349131W
WOODBINE, KENTUCKY — CSX Transportation
Location
| City | WOODBINE |
| State | KENTUCKY |
| County | WHITLEY |
| Street | HARRIS |
| Coordinates | 36.87347, -84.13204 |
Railroad
| Railroad | CSX Transportation |
| Max Train Speed | 45 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 4 |
| Total Fatalities | 0 |
| Total Injuries | 0 |
Location Map
Accident History
All recorded accidents at crossing 349131W in WOODBINE, KENTUCKY.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2002 | 0 | 0 | Motorcycle | 27 mph | 11:15 AM | N55007 SOUTHBOUND WHEN IT STRUCK LOW-BOY TRACTOR TRAILER STOPPED ON TRACK. |
| 1993 | 0 | 0 | Auto | 40 mph | 2:15 AM | — |
| 1989 | 0 | 0 | Bus | 40 mph | 9:15 PM | — |
| 1988 | 0 | 0 | Auto | 28 mph | 4:00 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.