Crossing 642009J
GOLDSBORO, NORTH CAROLINA — Norfolk Southern Railway Company
Location
| City | GOLDSBORO |
| State | NORTH CAROLINA |
| Street | HOLLY STREET |
| Coordinates | 35.39089, -77.99370 |
Railroad
| Railroad | Norfolk Southern Railway Company |
| Number of Tracks | — |
| Trains per Day | — |
| Max Train Speed | 10 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Highway
| Highway Speed | — |
| Paved | No |
Safety Record
| Total Accidents | 5 |
| Total Fatalities | 0 |
| Total Injuries | 0 |
Location Map
Accident History
All recorded accidents at crossing 642009J in GOLDSBORO, NORTH CAROLINA.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 1998 | 0 | 0 | Auto | 10 mph | 4:35 PM | TRAIN TRAVELING SOUTH WHEN IT STRUCK A VEHICLE STOPPED ON A PUBLIC CROSSING. NO INJURIES. DAMAGE T O CSXT 6017. |
| 1990 | 0 | 0 | Auto | 10 mph | 3:30 AM | — |
| 1980 | 0 | 0 | Auto | 5 mph | 5:15 PM | — |
| 1979 | 0 | 0 | Auto | — | 7:40 PM | — |
| 1979 | 0 | 0 | Auto | 12 mph | 9:23 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.