Crossing 673767W
PERRY, OKLAHOMA — BNSF Railway Company
Location
| City | PERRY |
| State | OKLAHOMA |
| County | NOBLE |
| Street | 7TH STREET |
| Coordinates | 36.28362, -97.28822 |
Railroad
| Railroad | BNSF Railway Company |
| Max Train Speed | 25 mph |
Warning Devices
| Warning Device | — |
| Gates | Yes |
Safety Record
| Total Accidents | 4 |
| Total Fatalities | 1 |
| Total Injuries | 2 |
Location Map
Accident History
All recorded accidents at crossing 673767W in PERRY, OKLAHOMA.
| Year | Railroad | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|---|
| 1999 | BNSF Railway Company | 0 | 0 | Auto | 19 mph | 5:35 PM | — |
| 1998 | BNSF Railway Company | 0 | 0 | Auto | 5 mph | 1:55 AM | — |
| 1997 | BNSF Railway Company | 0 | 2 | Auto | 18 mph | 4:08 PM | — |
| 1979 | SLSF | 1 | 0 | School bus | 5 mph | 7:45 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.