Crossing 090088V
CAMAS, WASHINGTON — BNSF Railway Company
Location
| City | CAMAS |
| State | WASHINGTON |
| County | CLARK |
| Street | FARM RDXING |
| Coordinates | 45.59786, -122.54020 |
Railroad
| Railroad | BNSF Railway Company |
| Max Train Speed | 70 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 3 |
| Total Fatalities | 1 |
| Total Injuries | 1 |
Location Map
Accident History
All recorded accidents at crossing 090088V in CAMAS, WASHINGTON.
| Year | Railroad | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|---|
| 2025 | BNSF Railway Company | 1 | 0 | Auto | 48 mph | 8:45 PM | GRSCVAW901 ON SINGLE MAIN TRACK FATALLY STRUCK A OCCUPIED AUTO AT A PRIVATE HGX NOT EQUIPPED WITH GATES. NO DERAILMEN... |
| 2000 | BNSF Railway Company | 0 | 0 | Motorcycle | 45 mph | 11:15 AM | AGE OF DRIVER UNKNOWN. |
| 1994 | Burlington Northern Railroad Company | 0 | 1 | Bus | 50 mph | 2:20 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.