Crossing 376151E
GUTTENBERG, IOWA — Dakota, Minnesota & Eastern Railroad
Location
| City | GUTTENBERG |
| State | IOWA |
| Street | CHINA ST |
| Coordinates | 42.78663, -91.10107 |
Railroad
| Railroad | Dakota, Minnesota & Eastern Railroad |
| Number of Tracks | — |
| Trains per Day | — |
| Max Train Speed | 25 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Highway
| Highway Speed | — |
| Paved | No |
Safety Record
| Total Accidents | 3 |
| Total Fatalities | 1 |
| Total Injuries | 1 |
Location Map
Accident History
All recorded accidents at crossing 376151E in GUTTENBERG, IOWA.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2019 | 1 | 0 | Auto | 25 mph | 11:40 AM | 813-042 MADE CONTACT WITH VEHICLE AT CHINA STREET -DOT 376151E. THE CROSSING HAS STOP AND CROSS BUC KS SIGNS ON EACH... |
| 1994 | 0 | 1 | Bus | 9 mph | 1:59 PM | — |
| 1979 | 0 | 0 | Auto | 5 mph | 6:25 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.