Crossing 629746M
DUNN, NORTH CAROLINA — CSX Transportation
Location
| City | DUNN |
| State | NORTH CAROLINA |
| County | HARNETT |
| Street | HOBSON ROAD |
| Coordinates | 35.33543, -78.58718 |
Railroad
| Railroad | CSX Transportation |
| Max Train Speed | 79 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 5 |
| Total Fatalities | 0 |
| Total Injuries | 3 |
Location Map
Accident History
All recorded accidents at crossing 629746M in DUNN, NORTH CAROLINA.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2002 | 0 | 1 | School bus | 70 mph | 2:24 AM | TRAIN NO.#98 WITH 2 ENGS AND 12 CARS STRUCK A TRESPASSER LAYING IN GAUGE OF TRACK AT MP183.73, JERNI GAN RD/SR1712 CR... |
| 1993 | 0 | 1 | Auto | — | 6:00 PM | — |
| 1992 | 0 | 1 | Auto | 79 mph | 5:07 PM | — |
| 1976 | 0 | 0 | Farm vehicle | 79 mph | 1:55 AM | — |
| 1976 | 0 | 0 | Farm vehicle | 79 mph | 1:55 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.