Crossing 629847Y
WILSON, NORTH CAROLINA — CSX Transportation
Location
| City | WILSON |
| State | NORTH CAROLINA |
| Street | GOLDSBORO STREET / HERRING AVENUE / GOLD STREET |
| Coordinates | 35.72777, -77.90511 |
Railroad
| Railroad | CSX Transportation |
| Number of Tracks | — |
| Trains per Day | — |
| Max Train Speed | 50 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Highway
| Highway Speed | — |
| Paved | No |
Safety Record
| Total Accidents | 6 |
| Total Fatalities | 1 |
| Total Injuries | 1 |
Location Map
Accident History
All recorded accidents at crossing 629847Y in WILSON, NORTH CAROLINA.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2003 | 0 | 0 | Auto | 40 mph | 3:45 AM | TRAIN NO.#97 OPERATING WITH ENGINE 84 AND 11 CARS, STRUCK AN AUTOMOBILE AT MP A135.38, GOLDSBORO ST CROSSING. |
| 1988 | 0 | 0 | Cargo van | 45 mph | 7:10 AM | — |
| 1981 | 0 | 1 | Auto | 50 mph | 10:23 PM | — |
| 1980 | 0 | 0 | Auto | 50 mph | 1:48 AM | — |
| 1980 | 0 | 0 | Farm vehicle | 30 mph | 3:14 AM | — |
| 1980 | 1 | 0 | Farm vehicle | 30 mph | 3:14 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.