Crossing 235623K
HOLLAND, MICHIGAN — CSX Transportation
Location
| City | HOLLAND |
| State | MICHIGAN |
| County | OTTAWA |
| Street | RILEY STREET |
| Coordinates | 42.82663, -86.11236 |
Railroad
| Railroad | CSX Transportation |
| Max Train Speed | 25 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 3 |
| Total Fatalities | 0 |
| Total Injuries | 2 |
Location Map
Accident History
All recorded accidents at crossing 235623K in HOLLAND, MICHIGAN.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2013 | 0 | 1 | Auto | 20 mph | 9:53 AM | Y12108 WAS SHOVING ACROSS HIGHWAY CROSSING, ELDERLY OUTSIDE PARTY DROVE THROUGH ACTIVATED CROSSING PROTECTION AND S... |
| 1989 | 0 | 0 | Auto | 20 mph | 2:38 PM | — |
| 1988 | 0 | 1 | Auto | 30 mph | 2:34 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.