Crossing 023228P
HOUSTON, TEXAS — BNSF Railway Company
Location
| City | HOUSTON |
| State | TEXAS |
| County | HARRIS |
| Street | AIRPORT BLVD |
| Coordinates | 29.64592, -95.31191 |
Railroad
| Railroad | BNSF Railway Company |
| Max Train Speed | — |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 11 |
| Total Fatalities | 0 |
| Total Injuries | 5 |
Location Map
Accident History
All recorded accidents at crossing 023228P in HOUSTON, TEXAS.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | Auto | 20 mph | 5:19 PM | U-CEPMNL0-12T REPORTED STRIKING A VEHICLE ON THE MYKAWA SUBDIVISION AT MP 15.8. USER'S AGE UNKNOWN |
| 2018 | 0 | 1 | Auto | 10 mph | 9:27 PM | HIGHWAY USER'S ACTIONS: OTHER. |
| 2018 | 0 | 1 | Auto | 22 mph | 3:30 PM | TRAIN STRUCK VEHICLE THAT WAS FOULING THE TRACKS ON THE CROSSING. HWY USER WAS INJURED. CREW WAS NOT DRUG/ALCOHOL TES... |
| 2018 | 0 | 0 | Auto | 23 mph | 6:25 PM | HIGHWAY USER'S ACTIONS: STOPPED ON CROSSING (BEFORE GATES DESCENDED). |
| 2014 | 0 | 0 | Auto | 30 mph | 9:22 AM | HIGHWAY USER'S ACTIONS: STOPPED ON CROSSING (BEFORE GATES DESCENDED). |
| 2011 | 0 | 1 | Pick-up truck | 28 mph | 9:52 AM | HIGHWAY USER'S ACTIONS: WENT AROUND THE GATE - STOPPED. |
| 2007 | 0 | 0 | Motorcycle | 35 mph | 4:00 PM | BOX 41. STOPPED BEFORE GATES |
| 2006 | 0 | 0 | Pick-up truck | 10 mph | 2:25 PM | — |
| 2004 | 0 | 2 | Bus | 10 mph | 3:30 PM | AGE OF DRIVER UNKNOWN. THE (2) REPORTABLE INJURIES WILL BE SUBMITTED AS LATES. THEY WERE IN A SECO ND VEHICLE INVOL... |
| 2003 | 0 | 0 | Pick-up truck | 20 mph | 4:05 PM | BOX 41. TRAPPED |
| 2001 | 0 | 0 | Van | 35 mph | 4:40 PM | BOX 41. STOPPED BEFORE GATES |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.