Crossing 281373X
GREEN BAY, WISCONSIN — FOX VALLEY & LAKE SUPERIOR RAIL SYSTEM, LLC
Location
| City | GREEN BAY |
| State | WISCONSIN |
| County | BROWN |
| Street | QUINCY ST WEISE |
| Coordinates | 44.52645, -87.99891 |
Railroad
| Railroad | FOX VALLEY & LAKE SUPERIOR RAIL SYSTEM, LLC |
| Max Train Speed | 10 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 7 |
| Total Fatalities | 0 |
| Total Injuries | 0 |
Location Map
Accident History
All recorded accidents at crossing 281373X in GREEN BAY, WISCONSIN.
| Year | Railroad | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|---|
| 2023 | FOX VALLEY & LAKE SUPERIOR RAIL SYSTEM, LLC | 0 | 0 | Other | 6 mph | 6:03 PM | #32 OTHER IS YIELD SIGNS THE GB103 WAS WORKING IN CONJUNCTION WITH OPERATION LIFESAVER AND GREEN B AY POLICE DEPART... |
| 2000 | WISCONSIN CENTRAL LTD. | 0 | 0 | Auto | 6 mph | 12:47 PM | AUTO CROSSED IN FRONT OF TRAIN AT THE LAST SECOND AND WAS HIT BY LOCOMOTIVE. DRIVER STATED THAT SHE DIDN'T SEE THE T... |
| 1979 | GREEN BAY & WESTERN RAILROAD COMPANY | 0 | 0 | Auto | — | 2:55 AM | — |
| 1979 | GREEN BAY & WESTERN RAILROAD COMPANY | 0 | 0 | Auto | 5 mph | 3:20 AM | — |
| 1979 | GREEN BAY & WESTERN RAILROAD COMPANY | 0 | 0 | Auto | 2 mph | 6:45 AM | — |
| 1978 | GREEN BAY & WESTERN RAILROAD COMPANY | 0 | 0 | Auto | 6 mph | 6:45 AM | — |
| 1975 | GREEN BAY & WESTERN RAILROAD COMPANY | 0 | 0 | Auto | 6 mph | 9:30 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.