Crossing 689542P
MINNEAPOLIS, MINNESOTA — SOO Line Railroad Company
Location
| City | MINNEAPOLIS |
| State | MINNESOTA |
| Street | INTERMODEL RD GATED ENTRANCE |
| Coordinates | 45.01999, -93.25655 |
Railroad
| Railroad | SOO Line Railroad Company |
| Number of Tracks | — |
| Trains per Day | — |
| Max Train Speed | 20 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Highway
| Highway Speed | — |
| Paved | No |
Safety Record
| Total Accidents | 8 |
| Total Fatalities | 0 |
| Total Injuries | 0 |
Location Map
Accident History
All recorded accidents at crossing 689542P in MINNEAPOLIS, MINNESOTA.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | Motorcycle | 6 mph | 12:25 PM | SEMI-DRIVER FAILED TO STOP AT THE PRIVATE CROSSING AND WAS HIT BY THE ONCOMING TRAIN. TRAIN HIT THE TRAILER PORTION ... |
| 2006 | 0 | 0 | Motorcycle | 9 mph | 4:50 PM | TRUCK/TRAILER OPERATED BY ACE WORLD WIDE DID NOT STOP AT MAIN GATE WHILE EXITING CP RAIL'S SHOREHAM INTERMODAL FACILI... |
| 2005 | 0 | 0 | Other | 1 mph | 4:00 PM | INTERMODAL HOSTLER (USED TO MOVE TRAILERS WITHIN YARD NOT FOR STREET USE), TURNING EQUIPMENT AROUND ON THE ROAD CROSS... |
| 2000 | 0 | 0 | Motorcycle | 11 mph | 10:00 AM | BN TRANSFER TRAIN, AFTER SETTING OUT CARS IN A-YARD AT SHOREHAM YARD WAS BACKING LITE UNITS CP 661 9 AND SOO 6622 O... |
| 1995 | 0 | 0 | Farm vehicle | 2 mph | 6:55 PM | — |
| 1993 | 0 | 0 | Motorcycle | 10 mph | 6:40 AM | — |
| 1993 | 0 | 0 | Motorcycle | 10 mph | 6:15 PM | — |
| 1991 | 0 | 0 | Motorcycle | 3 mph | 5:10 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.