Crossing 633267P
KINGSTREE, SOUTH CAROLINA — CSX Transportation
Location
| City | KINGSTREE |
| State | SOUTH CAROLINA |
| County | WILLIAMSBURG |
| Street | PRIVATE ROAD |
| Coordinates | 33.70697, -79.81319 |
Railroad
| Railroad | CSX Transportation |
| Max Train Speed | 79 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 3 |
| Total Fatalities | 0 |
| Total Injuries | 2 |
Location Map
Accident History
All recorded accidents at crossing 633267P in KINGSTREE, SOUTH CAROLINA.
| Year | Railroad | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|---|
| 2025 | Amtrak (National Railroad Passenger Corporation) | 0 | 0 | Auto | 47 mph | 10:18 AM | Train 90(06) with E/355 and 7 cars struck an occupied vehicle at MP 328 on the CSX Charleston subdivision (DOT# 63326... |
| 2016 | Amtrak (National Railroad Passenger Corporation) | 0 | 0 | Pick-up truck | 74 mph | 11:07 AM | TRAIN 90 OPERATING WITH LOCOMOTIVE E/817 AND 10 CARS CLIPPED AN OCCUPIED VEHICLE AT MP 327.96 A PRIV ATE CROSSING. T... |
| 2000 | CSX Transportation | 0 | 2 | Motorcycle | 55 mph | 2:50 PM | TRACTOR TRAILER PULLED UP ON CROSSING AND BACKED UP FOR THE TRAIN TO PASS TRACTOR TRAILER THEN START ED TO CROSS THE ... |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.