Crossing 539039W
INDIANAPOLIS, INDIANA — CSX Transportation
Location
| City | INDIANAPOLIS |
| State | INDIANA |
| County | MARION |
| Street | HARDING ST |
| Coordinates | 39.76268, -86.18728 |
Railroad
| Railroad | CSX Transportation |
| Max Train Speed | 40 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 6 |
| Total Fatalities | 0 |
| Total Injuries | 1 |
Location Map
Accident History
All recorded accidents at crossing 539039W in INDIANAPOLIS, INDIANA.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | Auto | 2 mph | 10:34 PM | Y23506 WAS SHOVING OVER HARDING STREET CROSSING WHEN VEHICLE STRUCK THE SIDE OF CAR TILX56293 ON A E ND. MOTORIST FLE... |
| 2010 | 0 | 0 | Auto | 6 mph | 8:20 PM | Y23017 STOPPED TO FLAG HARDING STREET. THE FORMAN AND TRAINEE RODE THE CUT TO THE ROAD AND DISMOUNTE D SEVEN CAR LENG... |
| 2004 | 0 | 0 | Auto | 25 mph | 10:20 PM | AUTO STOPPED AT CROSSING AND WAS STRUCK IN REAR BY ANOTHER MOTORIST THAT PUSHED AUTO ONTO TRACKS AND AUTO WAS STRUCK ... |
| 1998 | 0 | 0 | Motorcycle | 12 mph | 2:25 PM | CSX TRAIN G70409 WAS PULLING WEST ON CONRAIL MAIN TRACK. TRACTOR TRAILER DROVE AROUND GATES AND WAS STRUCK BY TRAIN ... |
| 1977 | 0 | 1 | Auto | 20 mph | 6:59 AM | — |
| 1977 | 0 | 0 | Auto | 20 mph | 6:45 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.