Crossing 193788N
ELKTON, SOUTH DAKOTA — Rapid City, Pierre & Eastern Railroad, Inc.
Location
| City | ELKTON |
| State | SOUTH DAKOTA |
| Street | Cornell Avenue |
| Coordinates | 44.23935, -96.48610 |
Railroad
| Railroad | Rapid City, Pierre & Eastern Railroad, Inc. |
| Number of Tracks | — |
| Trains per Day | — |
| Max Train Speed | 40 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Highway
| Highway Speed | — |
| Paved | No |
Safety Record
| Total Accidents | 7 |
| Total Fatalities | 0 |
| Total Injuries | 4 |
Location Map
Accident History
All recorded accidents at crossing 193788N in ELKTON, SOUTH DAKOTA.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | Auto | 39 mph | 7:27 PM | A TRAIN CREW WAS TRAVELING WESTBOUND WHEN IT STRUCK A VEHICLE AT A RAILROAD GRADE CROSSING. THE ENGI NEER NOTICED THE... |
| 2020 | 0 | 1 | Auto | 40 mph | 8:55 PM | MMNAU-10 WAS HEADING WESTBOUND WHEN IT STRUCK A VEHICLE AT A RAILROAD GRADE CROSSING. THE VEHICLE WA S HEADING NORTHB... |
| 2018 | 0 | 1 | Auto | 39 mph | 3:10 PM | MAUMN-05 HEADING EASTBOUND ON HURON SUB MAIN TRACK STRUCK A VEHICLE AT CROSSING (CORNELL AVE) MILE P OST 274.7 THAT F... |
| 2015 | 0 | 1 | Pick-up truck | 35 mph | 8:14 AM | SINGLE OCCUPANT OF PICK-UP TRUCK WAS TRAVELING NORTH APPROACHING THE CROSSING, DRIVER SLOWED DOWN WH EN HE SAW TRAIN ... |
| 2012 | 0 | 0 | Motorcycle | 37 mph | 10:45 AM | 277-23 OBSERVED SEMI (TRACTOR/TRAILER) PROCEEDING TOWARD CROSSING AND KNEW THE MOTORIST WAS NOT INTE NDING TO YIELD S... |
| 2010 | 0 | 0 | Auto | 37 mph | 4:20 AM | TRAIN 637-504 MADE CONTACT WITH SOUTHBOUND AUTO THAT FAILED TO YIELD. |
| 1981 | 0 | 1 | Auto | 30 mph | 1:10 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.