Crossing 343768T
PORTLAND, TENNESSEE — CSX Transportation
Location
| City | PORTLAND |
| State | TENNESSEE |
| Street | SWAMP ROAD |
| Coordinates | 36.61765, -86.53415 |
Railroad
| Railroad | CSX Transportation |
| Number of Tracks | — |
| Trains per Day | — |
| Max Train Speed | 60 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Highway
| Highway Speed | — |
| Paved | No |
Safety Record
| Total Accidents | 5 |
| Total Fatalities | 0 |
| Total Injuries | 1 |
Location Map
Accident History
All recorded accidents at crossing 343768T in PORTLAND, TENNESSEE.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2016 | 0 | 0 | Pick-up truck | 47 mph | 7:24 PM | Q22018 STRUCK AN UNOCCUPIED VEHICLE AT SWAMP RD CROSSING. |
| 2007 | 0 | 0 | Auto | 43 mph | 8:09 PM | VEHICLE WAS STOPPED AT CROSSING. WHEN RAILCARS ON TRAIN CHANGED FROM AUTO CARRIERS TO FLAT BED CARS, DRIVER GAVE VEHI... |
| 2004 | 0 | 1 | Auto | 60 mph | 5:32 PM | Q21530 STRUCK VEHICLE AT CROSSING.^ |
| 2004 | 0 | 0 | Auto | 50 mph | 8:00 AM | VEHICLE STRUCK 153408 AT CROSSING.^ |
| 2003 | 0 | 0 | Auto | 46 mph | 7:45 AM | TRAIN STRUCK AUTO STALLED ON CROSSING. |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.