Crossing 819047M
HEYBURN, IDAHO — Eastern Idaho Railroad, LLC
Location
| City | HEYBURN |
| State | IDAHO |
| County | MINIDOKA |
| Street | TWENTY FIRST STREET |
| Coordinates | 42.56161, -113.74719 |
Railroad
| Railroad | Eastern Idaho Railroad, LLC |
| Max Train Speed | 20 mph |
Warning Devices
| Warning Device | — |
| Gates | Yes |
Safety Record
| Total Accidents | 9 |
| Total Fatalities | 0 |
| Total Injuries | 3 |
Location Map
Accident History
All recorded accidents at crossing 819047M in HEYBURN, IDAHO.
| Year | Railroad | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|---|
| 2008 | Eastern Idaho Railroad, LLC | 0 | 0 | Pick-up truck | 8 mph | 5:12 PM | VEHICLE WAS HEADING WEST ON 21ST STREET AS THE TRAIN WAS APPROACHING, TRAIN ACTIVATED SIGNALS AS IT WAS TRAVELING EAS... |
| 1991 | Union Pacific Railroad Company | 0 | 0 | Bus | 39 mph | 5:50 PM | — |
| 1990 | Union Pacific Railroad Company | 0 | 1 | Bus | 38 mph | 5:23 PM | — |
| 1990 | Union Pacific Railroad Company | 0 | 0 | Bus | 30 mph | 10:50 PM | — |
| 1989 | Union Pacific Railroad Company | 0 | 2 | Auto | 30 mph | 9:17 PM | — |
| 1986 | Union Pacific Railroad Company | 0 | 0 | Bus | 18 mph | 11:00 AM | — |
| 1980 | Union Pacific Railroad Company | 0 | 0 | Bus | 25 mph | 11:30 PM | — |
| 1980 | Union Pacific Railroad Company | 0 | 0 | Auto | 35 mph | 5:50 PM | — |
| 1975 | Union Pacific Railroad Company | 0 | 0 | Bus | 20 mph | 8:45 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.