Crossing 232160E
CARLETON, MICHIGAN — CSX Transportation
Location
| City | CARLETON |
| State | MICHIGAN |
| County | MONROE |
| Street | MONROE STREET |
| Coordinates | 42.05926, -83.39008 |
Railroad
| Railroad | CSX Transportation |
| Max Train Speed | 35 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 5 |
| Total Fatalities | 2 |
| Total Injuries | 3 |
Location Map
Accident History
All recorded accidents at crossing 232160E in CARLETON, MICHIGAN.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 1999 | 0 | 1 | School bus | 3 mph | 1:10 PM | TRAIN STRUCK TRESPASSER LAYING ON TRACKS. . |
| 1988 | 1 | 1 | Bus | 35 mph | 12:50 AM | — |
| 1979 | 1 | 0 | Auto | 30 mph | 9:30 AM | — |
| 1978 | 0 | 0 | Bus | 10 mph | 10:35 AM | — |
| 1977 | 0 | 1 | Auto | 5 mph | 11:35 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.