Crossing 013631N
WAGON MOUND, NEW MEXICO — BNSF Railway Company
Location
| City | WAGON MOUND |
| State | NEW MEXICO |
| County | MORA |
| Street | PUEBLO ROAD |
| Coordinates | 35.99955, -104.71560 |
Railroad
| Railroad | BNSF Railway Company |
| Max Train Speed | 79 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 3 |
| Total Fatalities | 0 |
| Total Injuries | 3 |
Location Map
Accident History
All recorded accidents at crossing 013631N in WAGON MOUND, NEW MEXICO.
| Year | Railroad | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|---|
| 2024 | Amtrak (National Railroad Passenger Corporation) | 0 | 1 | Auto | 70 mph | 10:57 AM | Train 3(22), E/76 E/138 and 8 cars, struck an occupied vehicle at MP726.4 on the BNSF Raton Subdivision (DOT 013631N). |
| 2022 | Amtrak (National Railroad Passenger Corporation) | 0 | 0 | Auto | 78 mph | 6:04 PM | GRADE CROSSING: TRAIN 4(15) E/13-157-7 CARS STRUCK A VEHICLE AT 725.7 ON THE BNSF RATON SUBDIVISION IN WAGON MOUND NM... |
| 1988 | Atchison, Topeka & Santa Fe Railway Company | 0 | 2 | Bus | 37 mph | 5:15 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.