Crossing 765567T
AUSTIN, TEXAS — Austin Western Railroad
Location
| City | AUSTIN |
| State | TEXAS |
| County | TRAVIS |
| Street | FM 969 |
| Coordinates | 30.28104, -97.64873 |
Railroad
| Railroad | Austin Western Railroad |
| Max Train Speed | 10 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 6 |
| Total Fatalities | 0 |
| Total Injuries | 4 |
Location Map
Accident History
All recorded accidents at crossing 765567T in AUSTIN, TEXAS.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 1987 | 0 | 1 | Bus | 10 mph | 8:50 AM | — |
| 1984 | 0 | 0 | Bus | 10 mph | 1:20 AM | — |
| 1984 | 0 | 1 | Motorcycle | 22 mph | 11:18 AM | — |
| 1980 | 0 | 0 | Auto | 20 mph | 2:40 AM | — |
| 1980 | 0 | 0 | Auto | 20 mph | 2:40 AM | — |
| 1975 | 0 | 2 | Bus | 20 mph | 2:00 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.