Crossing 742637R
CIBOLO, TEXAS — Union Pacific Railroad Company
Location
| City | CIBOLO |
| State | TEXAS |
| County | GUADALUPE |
| Street | COUNTRY LANE |
| Coordinates | 29.56314, -98.20895 |
Railroad
| Railroad | Union Pacific Railroad Company |
| Max Train Speed | 79 mph |
Warning Devices
| Warning Device | — |
| Gates | Yes |
Safety Record
| Total Accidents | 16 |
| Total Fatalities | 3 |
| Total Injuries | 5 |
Location Map
Accident History
All recorded accidents at crossing 742637R in CIBOLO, TEXAS.
| Year | Railroad | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|---|
| 2025 | Union Pacific Railroad Company | 0 | 0 | Auto | 15 mph | 4:26 AM | ASPEGR-03 TRAIN TRAVELING WEST, STRUCK UNOCCUPIED VEHICLE AT MP 189.1 ON THE GLIDDEN SUB MAIN TRACK.TRAIN WAS TRAVELI... |
| 2024 | BNSF Railway Company | 0 | 1 | Auto | 38 mph | 11:45 PM | H CDTGAL3 13A STRUCK UNOCCUPIED VEHICLE STUCK ON SINGLE MAIN TRACK AT CROSSING. NO HAZMAT RELEASED.USER'S AGE UNKNOWN |
| 2022 | Union Pacific Railroad Company | 0 | 0 | Auto | 25 mph | 10:30 PM | THE WSWKBZ-22 WAS TRAVELING WEST ON THE GLIDDEN SUB WHEN THEY HIT AN AUTOMOBILE AT THE CROSSING AT T HE WEST END OF C... |
| 2020 | Amtrak (National Railroad Passenger Corporation) | 0 | 0 | Motorcycle | 74 mph | 7:11 AM | TRAIN 2 WITH LOCOMOTIVES E/821-E/16 AND 6 CARS STRUCK AN UNOCCUPIED SEMI-TRACTOR TRUCK AT MP 189.01 COUNTRY LANE CROS... |
| 2019 | BNSF Railway Company | 0 | 0 | Auto | 24 mph | 3:57 PM | NORTHBOUND AUTO PRECEDED GATES AND WAS TRAPPED ON CROSSING BY TRAFFIC. USER'S AGE UNKNOWN CREW WAS NOT DRUG/ALCOHOL ... |
| 2009 | Union Pacific Railroad Company | 1 | 0 | Auto | 64 mph | 6:15 AM | DRIVER'S ACTION: STOPPED ON CROSSING (BEFORE GATES DESCENDED); PERSON WAS STANDING NEXT TO THEIR VEH ICLE WHEN IMPACT... |
| 2009 | Amtrak (National Railroad Passenger Corporation) | 0 | 0 | Auto | 79 mph | 1:53 AM | TRAIN 2 OPERATING WITH LOCOMOTIVES E/136-E/191 AND 7 CARS STRUCK AN UNOCCUPIED AUTOMOBILE AT MP 189. 0, COUNTRY LANE ... |
| 2004 | Union Pacific Railroad Company | 0 | 1 | Motorcycle | 40 mph | 8:12 AM | BOX 41. FOULED BEFORE GATES |
| 1999 | Union Pacific Railroad Company | 0 | 0 | Pick-up truck | 35 mph | 1:08 AM | BOX 41. ON XING/GATES DOWN |
| 1997 | Union Pacific Railroad Company | 0 | 0 | Auto | 38 mph | 3:25 AM | — |
| 1997 | Union Pacific Railroad Company | 2 | 0 | Auto | 42 mph | 7:53 PM | — |
| 1989 | Southern Pacific Transportation Company | 0 | 1 | Bus | 45 mph | 8:45 PM | — |
| 1989 | Southern Pacific Transportation Company | 0 | 1 | Auto | 55 mph | 3:30 PM | — |
| 1988 | Southern Pacific Transportation Company | 0 | 1 | Auto | 52 mph | 11:10 AM | — |
| 1984 | Southern Pacific Transportation Company | 0 | 0 | Motorcycle | 55 mph | 1:00 PM | — |
| 1981 | Southern Pacific Transportation Company | 0 | 0 | Auto | 40 mph | 3:42 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.