Crossing 295977T
INDIANOLA, MISSISSIPPI — Columbus & Greenville Railway Company
Location
| City | INDIANOLA |
| State | MISSISSIPPI |
| Street | CHURCH STREET |
| Coordinates | 33.44999, -90.65024 |
Railroad
| Railroad | Columbus & Greenville Railway Company |
| Number of Tracks | — |
| Trains per Day | — |
| Max Train Speed | 25 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Highway
| Highway Speed | — |
| Paved | No |
Safety Record
| Total Accidents | 11 |
| Total Fatalities | 0 |
| Total Injuries | 0 |
Location Map
Accident History
All recorded accidents at crossing 295977T in INDIANOLA, MISSISSIPPI.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2000 | 0 | 0 | Auto | 8 mph | 9:05 PM | DRIVER DROVE IN FRONT OF LEAD LOCOMOTIVE AND WAS STRUCK WHEN LOCOMOTIVE WENT INTO EMERGENCY. |
| 1999 | 0 | 0 | Auto | 10 mph | 11:50 PM | ACCORDING TO THE POLICE REPORT, COMPLAINANT STATED FAILED TO YIELD TO THE TRAIN AND DISOBEYED TRAIN SIGNAL, HITTING T... |
| 1989 | 0 | 0 | Auto | 5 mph | 1:05 AM | — |
| 1989 | 0 | 0 | Auto | 5 mph | 1:20 AM | — |
| 1987 | 0 | 0 | Auto | 5 mph | 9:30 PM | — |
| 1986 | 0 | 0 | Auto | 3 mph | 10:00 PM | — |
| 1984 | 0 | 0 | Auto | 10 mph | 4:05 PM | — |
| 1983 | 0 | 0 | Auto | 10 mph | 2:50 PM | — |
| 1983 | 0 | 0 | Auto | 10 mph | 2:10 AM | — |
| 1979 | 0 | 0 | Auto | 3 mph | 11:50 AM | — |
| 1976 | 0 | 0 | Auto | 3 mph | 7:10 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.