Crossing 695857G
THIEF RIVER FALLS, MINNESOTA — SOO Line Railroad Company
Location
| City | THIEF RIVER FALLS |
| State | MINNESOTA |
| County | PENNINGTON |
| Street | 8th St E |
| Coordinates | 48.12422, -96.17608 |
Railroad
| Railroad | SOO Line Railroad Company |
| Max Train Speed | 40 mph |
Warning Devices
| Warning Device | — |
| Gates | Yes |
Safety Record
| Total Accidents | 5 |
| Total Fatalities | 0 |
| Total Injuries | 1 |
Location Map
Accident History
All recorded accidents at crossing 695857G in THIEF RIVER FALLS, MINNESOTA.
| Year | Railroad | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|---|
| 1988 | SOO Line Railroad Company | 0 | 0 | Bus | 4 mph | 9:12 PM | — |
| 1980 | SOO Line Railroad Company | 0 | 1 | Auto | 3 mph | 3:05 PM | — |
| 1977 | SOO Line Railroad Company | 0 | 0 | Auto | 3 mph | 7:55 PM | — |
| 1977 | SOO Line Railroad Company | 0 | 0 | Auto | 9 mph | 6:55 AM | — |
| 1975 | SOO Line Railroad Company | 0 | 0 | Auto | 10 mph | 4:50 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.