Crossing 596317N
ST LOUIS, MISSOURI — MISSOURI EASTERN RAILROAD, LLC
Location
| City | ST LOUIS |
| State | MISSOURI |
| County | ST LOUIS |
| Street | DIELMAN Road |
| Coordinates | 38.68340, -90.37595 |
Railroad
| Railroad | MISSOURI EASTERN RAILROAD, LLC |
| Max Train Speed | 10 mph |
Warning Devices
| Warning Device | — |
| Gates | Yes |
Safety Record
| Total Accidents | 5 |
| Total Fatalities | 1 |
| Total Injuries | 0 |
Location Map
Accident History
All recorded accidents at crossing 596317N in ST LOUIS, MISSOURI.
| Year | Railroad | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|---|
| 2010 | Central Midland Railway Company | 1 | 0 | Auto | 15 mph | 10:15 AM | LOCOMOTIVE WAS SHOVING CARS APPROACHING DIELMAN ROAD WITH THE CONDUCTOR PROTECTING THE POINT. ONCE THE CONDUCTOR DET... |
| 2000 | Terminal Railroad Association Of St. Louis | 0 | 0 | Pick-up truck | 10 mph | 9:02 AM | ENGINEER STATED HE WAS SEATED IN THE ENGINEER'S SEAT OF LEAD ENGINE WITH THE ENGINE OPERATING IN THE FORWARD POSITION... |
| 1979 | Chicago, Rock Island And Pacific Railroad | 0 | 0 | Bus | 7 mph | 10:20 AM | — |
| 1977 | Chicago, Rock Island And Pacific Railroad | 0 | 0 | Auto | 10 mph | 5:30 AM | — |
| 1976 | Chicago, Rock Island And Pacific Railroad | 0 | 0 | Auto | 4 mph | 7:00 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.