Crossing 501732W
BURLINGTON, NEW JERSEY — Southern New Jersey Light Rail Group
Location
| City | BURLINGTON |
| State | NEW JERSEY |
| County | BURLINGTON |
| Street | KEIM BOULEVARD |
| Coordinates | 40.07511, -74.86709 |
Railroad
| Railroad | Southern New Jersey Light Rail Group |
| Max Train Speed | 60 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 4 |
| Total Fatalities | 0 |
| Total Injuries | 0 |
Location Map
Accident History
All recorded accidents at crossing 501732W in BURLINGTON, NEW JERSEY.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 1997 | 0 | 0 | Van | 10 mph | 8:09 AM | WPBU29 WAS MAKING A MOVE TO ASSEMBLE THEIR TRAIN MOVING OVER CROSSING AT KEIM BLVD. WHEN A VAN ENTE RED THE XING & W... |
| 1985 | 0 | 0 | Auto | 8 mph | 12:10 AM | — |
| 1981 | 0 | 0 | Auto | 5 mph | 6:40 PM | — |
| 1981 | 0 | 0 | Auto | 10 mph | 2:55 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.