Crossing 503028G
ATWATER, OHIO — Norfolk Southern Railway Company
Location
| City | ATWATER |
| State | OHIO |
| County | PORTAGE |
| Street | STROUP ROAD |
| Coordinates | 41.03932, -81.17185 |
Railroad
| Railroad | Norfolk Southern Railway Company |
| Max Train Speed | 79 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 5 |
| Total Fatalities | 0 |
| Total Injuries | 3 |
Location Map
Accident History
All recorded accidents at crossing 503028G in ATWATER, OHIO.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2005 | 0 | 0 | Auto | 59 mph | 2:30 AM | TRAIN 24WB123 STRUCK A VEHICLE STUCK ON THE STROUP ROAD CROSSING WHICH WAS CLOSED DUE TO M/W MAINTEN ANCE. |
| 1991 | 0 | 1 | Bus | 58 mph | 9:36 AM | — |
| 1989 | 0 | 1 | Auto | 57 mph | 5:23 PM | — |
| 1982 | 0 | 0 | Bus | 40 mph | 9:00 PM | — |
| 1982 | 0 | 1 | Bus | 37 mph | 1:17 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.