Crossing 667707Y
CABOOL, MISSOURI - BNSF Railway Company
Location
| City | CABOOL |
| State | MISSOURI |
| County | TEXAS |
| Street | PRIVATE |
| Coordinates | 37.13130, -92.22987 |
Railroad
| Railroad | BNSF Railway Company |
| Max Train Speed | 40 mph |
Warning Devices
| Warning Device | - |
| Gates | No |
Safety Record
| Total Accidents | 3 |
| Total Fatalities | 0 |
| Total Injuries | 4 |
Location Map
Accident History
All recorded accidents at crossing 667707Y in CABOOL, MISSOURI.
| Year | Railroad | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|---|
| 2022 | BNSF Railway Company | 0 | 0 | Auto | 40 mph | 2:45 PM | USER'S AGE UNKNOWN. VEHICLE FAILED TO YIELD AT THE GRADE CROSSING AND STRUCK THE SIDE OF THE TRAIN. NO HAZMAT RELEASED. |
| 2010 | BNSF Railway Company | 0 | 1 | Pick-up truck | 36 mph | 9:00 AM | - |
| 1977 | SLSF | 0 | 3 | Auto | 40 mph | 9:40 AM | - |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.