Crossing 716315J
GAFFNEY, SOUTH CAROLINA — Norfolk Southern Railway Company
Location
| City | GAFFNEY |
| State | SOUTH CAROLINA |
| County | CHEROKEE |
| Street | THIRD STREET |
| Coordinates | 35.07782, -81.63738 |
Railroad
| Railroad | Norfolk Southern Railway Company |
| Max Train Speed | 79 mph |
Warning Devices
| Warning Device | — |
| Gates | Yes |
Safety Record
| Total Accidents | 18 |
| Total Fatalities | 3 |
| Total Injuries | 8 |
Location Map
Accident History
All recorded accidents at crossing 716315J in GAFFNEY, SOUTH CAROLINA.
| Year | Railroad | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|---|
| 2023 | Norfolk Southern Railway Company | 0 | 0 | Other | 27 mph | 12:20 PM | NS TRAIN 283P302 STRUCK AN AUTOMOBILE AT A HWY-GRADE CROSSING. |
| 2012 | Amtrak (National Railroad Passenger Corporation) | 1 | 0 | School bus | 50 mph | 12:15 AM | TRAIN 20 OPERATING WITH LOCOMOTIVES E/130-E/19 AND 9 CARS STRUCK A PEDESTRIAN AT MP431.81, 3RD STREE T CROSSING. |
| 1994 | Norfolk Southern Railway Company | 1 | 0 | School bus | 40 mph | 5:35 PM | — |
| 1992 | Norfolk Southern Railway Company | 0 | 0 | Motorcycle | 34 mph | 8:15 AM | — |
| 1990 | SOUTHERN RAILWAY COMPANY | 0 | 0 | Bus | 45 mph | 6:45 PM | — |
| 1990 | SOUTHERN RAILWAY COMPANY | 0 | 1 | Auto | 40 mph | 7:25 AM | — |
| 1989 | SOUTHERN RAILWAY COMPANY | 0 | 1 | Auto | 45 mph | 8:31 AM | — |
| 1988 | SOUTHERN RAILWAY COMPANY | 1 | 0 | Auto | 48 mph | 4:45 PM | — |
| 1988 | SOUTHERN RAILWAY COMPANY | 0 | 0 | Auto | 40 mph | 6:15 PM | — |
| 1988 | SOUTHERN RAILWAY COMPANY | 0 | 1 | Auto | 56 mph | 11:10 PM | — |
| 1987 | SOUTHERN RAILWAY COMPANY | 0 | 1 | Auto | 40 mph | 12:10 AM | — |
| 1986 | SOUTHERN RAILWAY COMPANY | 0 | 1 | Auto | 55 mph | 12:20 AM | — |
| 1986 | Amtrak (National Railroad Passenger Corporation) | 0 | 0 | Auto | 55 mph | 12:20 AM | — |
| 1984 | SOUTHERN RAILWAY COMPANY | 0 | 2 | Auto | 36 mph | 4:38 PM | — |
| 1981 | SOUTHERN RAILWAY COMPANY | 0 | 0 | Auto | 31 mph | 6:05 PM | — |
| 1981 | SOUTHERN RAILWAY COMPANY | 0 | 0 | Auto | 4 mph | 2:00 PM | — |
| 1981 | SOUTHERN RAILWAY COMPANY | 0 | 0 | Auto | 30 mph | 6:58 PM | — |
| 1976 | SOUTHERN RAILWAY COMPANY | 0 | 1 | Auto | 23 mph | 5:57 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.