Crossing 471756A
SHERIDAN, NEW YORK — Norfolk Southern Railway Company
Location
| City | SHERIDAN |
| State | NEW YORK |
| Street | WERLE ROAD |
| Coordinates | 42.49688, -79.28535 |
Railroad
| Railroad | Norfolk Southern Railway Company |
| Number of Tracks | — |
| Trains per Day | — |
| Max Train Speed | 60 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Highway
| Highway Speed | — |
| Paved | No |
Safety Record
| Total Accidents | 4 |
| Total Fatalities | 0 |
| Total Injuries | 1 |
Location Map
Accident History
All recorded accidents at crossing 471756A in SHERIDAN, NEW YORK.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2016 | 0 | 1 | Motorcycle | 45 mph | 5:25 PM | NS TRAIN I87C925 STRUCK A HWY-USER AT A HWY-GRADE CROSSING. HIGHWAY USER REPORTED INJURIES WHILE EXI TING MOTOR VEHICLE. |
| 2011 | 0 | 0 | Auto | 30 mph | 10:31 PM | UNOCCUPIED VEHICLE WAS STALLED ON CROSSING AND STRUCK BY TRAIN. |
| 2011 | 0 | 0 | Auto | 46 mph | 11:15 PM | 23KC927 TRAVELING WESTWARD WITH 3 UNITS, 39 LOADS, O EMPTIES, 4766 TONS STRUCK A 1998 FORD F 150 THA T BECAME STUCK I... |
| 1979 | 0 | 0 | Auto | 40 mph | 2:35 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.