Crossing 538896T
MUNCIE, INDIANA — CSX Transportation
Location
| City | MUNCIE |
| State | INDIANA |
| Street | LINCOLN STREET |
| Coordinates | 40.19161, -85.36866 |
Railroad
| Railroad | CSX Transportation |
| Number of Tracks | — |
| Trains per Day | — |
| Max Train Speed | 30 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Highway
| Highway Speed | — |
| Paved | No |
Safety Record
| Total Accidents | 11 |
| Total Fatalities | 1 |
| Total Injuries | 7 |
Location Map
Accident History
All recorded accidents at crossing 538896T in MUNCIE, INDIANA.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2024 | 0 | 1 | Auto | 5 mph | 4:05 AM | EMPLOYEE WAS OPERATING A BALLAST REGULATOR BR201326 WHEN HE MADE CONTACT WITH AN OSP VEHICLE AT A RO AD CROSSING. GAT... |
| 2020 | 0 | 0 | Auto | 25 mph | 9:41 PM | Q63011 CLIPPED A VEHICLE AT THE CROSSING.. AGE UNKNOWN. PROTECTION ALSO AT CROSSING: ADVANCE WARNIN G. |
| 2016 | 0 | 1 | Auto | 29 mph | 9:20 PM | 1994 BUICK LESABRE WAS TRAVELING NORTH ON LINCOLN STREET AND FAILED TO STOP AT CROSSING AND ENTERED THE J98914S RIGHT... |
| 2015 | 0 | 1 | Auto | 30 mph | 12:22 AM | L34905 WAS TRAVELING WEST ON #2 MAIN WHEN A VEHICLE STRUCK THE SIDE OF THE TRAIN AT LINCOLN ST. THE 119TH CAR WAS ST... |
| 2011 | 0 | 1 | Auto | 30 mph | 2:47 PM | DRIVER DROVE THROUGH CROSSING, LIGHTS WERE FLASHING AT THE CROSSING AND AUTOMOBILE FAILED TO STOP AN D WAS STRUCK BY ... |
| 2000 | 0 | 0 | Auto | 30 mph | 4:50 AM | Q36317 TRAVELING WEST ON #2 MAIN AT MUNCIE STRUCK PARKED VEHICLE AT MP 228.6 LINCOLN STREET WICH HAD BEEN REPORTED ST... |
| 1994 | 0 | 0 | Auto | 30 mph | 8:30 AM | — |
| 1988 | 0 | 0 | Bus | 30 mph | 2:10 AM | — |
| 1988 | 0 | 0 | Bus | 25 mph | 8:05 PM | — |
| 1985 | 0 | 2 | Auto | 30 mph | 7:26 PM | — |
| 1979 | 1 | 1 | Auto | 27 mph | 9:47 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.