Crossing 819570E
CALDWELL, IDAHO — Boise Valley Railroad, LLC
Location
| City | CALDWELL |
| State | IDAHO |
| Street | MAIN ST |
| Coordinates | 43.66964, -116.69198 |
Railroad
| Railroad | Boise Valley Railroad, LLC |
| Number of Tracks | — |
| Trains per Day | — |
| Max Train Speed | 10 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Highway
| Highway Speed | — |
| Paved | No |
Safety Record
| Total Accidents | 3 |
| Total Fatalities | 0 |
| Total Injuries | 3 |
Location Map
Accident History
All recorded accidents at crossing 819570E in CALDWELL, IDAHO.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 1993 | 0 | 0 | Auto | 6 mph | 10:15 AM | — |
| 1975 | 0 | 2 | Bus | 6 mph | 4:35 PM | — |
| 1975 | 0 | 1 | Auto | 5 mph | 10:00 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.