Crossing 465462B
GRIMESLAND, NORTH CAROLINA — CAROLINA COASTAL RAILWAY, INC.
Location
| City | GRIMESLAND |
| State | NORTH CAROLINA |
| County | PITT |
| Street | DAIL ROAD |
| Coordinates | 35.56861, -77.19723 |
Railroad
| Railroad | CAROLINA COASTAL RAILWAY, INC. |
| Max Train Speed | 25 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 3 |
| Total Fatalities | 0 |
| Total Injuries | 0 |
Location Map
Accident History
All recorded accidents at crossing 465462B in GRIMESLAND, NORTH CAROLINA.
| Year | Railroad | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|---|
| 2004 | CSX Transportation | 0 | 0 | Bus | 15 mph | 3:30 PM | F73105 STRUCK TRUCK BUMPER STOPPED ON CROSSING.~ |
| 2004 | Norfolk Southern Railway Company | 0 | 0 | Bus | 14 mph | 3:37 PM | — |
| 2003 | Norfolk Southern Railway Company | 0 | 0 | Auto | 25 mph | 7:18 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.