Crossing 518445K
CRESTLINE, OHIO — CSX Transportation
Location
| City | CRESTLINE |
| State | OHIO |
| County | CRAWFORD |
| Street | WASHINGTON ST |
| Coordinates | 40.78973, -82.73247 |
Railroad
| Railroad | CSX Transportation |
| Max Train Speed | 60 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 4 |
| Total Fatalities | 0 |
| Total Injuries | 0 |
Location Map
Accident History
All recorded accidents at crossing 518445K in CRESTLINE, OHIO.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 1998 | 0 | 0 | Van | 30 mph | 9:55 PM | ML460 EAST STRUCK STALLED UNOCCUPIED 1986 PLYMOUTH VOYAGER AT ABOVE XING. NO INJURIES.....BLOCK 14 ZERO, BLOCK 41 - ... |
| 1993 | 0 | 0 | Auto | 30 mph | 5:00 AM | — |
| 1991 | 0 | 0 | Auto | 40 mph | 8:20 PM | — |
| 1990 | 0 | 0 | Auto | 15 mph | 7:14 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.