Crossing 307841T
CEDAR RAPIDS, IOWA - Chicago, Central & Pacific Railroad Company
Location
| City | CEDAR RAPIDS |
| State | IOWA |
| County | LINN |
| Street | COLD-STRM NE I- |
| Coordinates | 42.00699, -91.66440 |
Railroad
| Railroad | Chicago, Central & Pacific Railroad Company |
| Max Train Speed | 25 mph |
Warning Devices
| Warning Device | - |
| Gates | Yes |
Safety Record
| Total Accidents | 5 |
| Total Fatalities | 0 |
| Total Injuries | 1 |
Location Map
Accident History
All recorded accidents at crossing 307841T in CEDAR RAPIDS, IOWA.
| Year | Railroad | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|---|
| 2007 | Chicago, Central & Pacific Railroad Company | 0 | 0 | Bus | 8 mph | 6:17 PM | DRIVER CLAIMS HE WAS DISTRACTED BY FLASHLIGHT THAT ROLLED OUT FROM UNDER SEAT AND GOT STUCK UNDER TH E BRAKE SO HE CO... |
| 2001 | Chicago, Central & Pacific Railroad Company | 0 | 0 | Auto | 10 mph | 10:45 PM | DRIVER DISOBEYED AFS AND TRAIN STRUCK REAR OF VEHICLE. DRIVER THEN FLED SCENE. LATER, DRIVER WAS APP REHENDED BY CEDA... |
| 1992 | Chicago, Central & Pacific Railroad Company | 0 | 0 | Auto | 10 mph | 4:00 AM | - |
| 1988 | Chicago, Central & Pacific Railroad Company | 0 | 1 | Auto | 8 mph | 11:35 AM | - |
| 1987 | Chicago, Central & Pacific Railroad Company | 0 | 0 | Bus | 20 mph | 4:15 PM | - |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.