Crossing 307240J
APLINGTON, IOWA — Chicago, Central & Pacific Railroad Company
Location
| City | APLINGTON |
| State | IOWA |
| County | BUTLER |
| Street | 10TH ST |
| Coordinates | 42.58530, -92.88458 |
Railroad
| Railroad | Chicago, Central & Pacific Railroad Company |
| Max Train Speed | 50 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 3 |
| Total Fatalities | 0 |
| Total Injuries | 1 |
Location Map
Accident History
All recorded accidents at crossing 307240J in APLINGTON, IOWA.
| Year | Railroad | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|---|
| 2023 | Chicago, Central & Pacific Railroad Company | 0 | 0 | Auto | 26 mph | 5:27 PM | AT APPROXIMATELY 1727, L57091-11 REPORTED COMING IN CONTACT WITH A VEHICLE AT THE CROSSING LOCATED A T MP 306.12 DOT#... |
| 2015 | Chicago, Central & Pacific Railroad Company | 0 | 0 | Pick-up truck | 38 mph | 2:50 PM | SEMI-DRIVER FAILED TO STOP FOR THE ACTIVATED FLASHERS AT THE 10TH STREET CROSSING AND THE ONCOMING E MPTY ETHANOL TRA... |
| 1998 | Chicago, Central & Pacific Railroad Company | 0 | 1 | Auto | 49 mph | 12:10 PM | SPORT UTILITY VEHICLE WAS SOUTHBOUND AT A SLOW RATE OF SPEED AS IT HAD JUST LEFT A PARKING LOT APPRO X. 100 FEET FROM... |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.