Crossing 695686H
DETROIT LAKES, MINNESOTA — SOO Line Railroad Company
Location
| City | DETROIT LAKES |
| State | MINNESOTA |
| County | BECKER |
| Street | 130th St |
| Coordinates | 46.76036, -95.85851 |
Railroad
| Railroad | SOO Line Railroad Company |
| Max Train Speed | 49 mph |
Warning Devices
| Warning Device | — |
| Gates | Yes |
Safety Record
| Total Accidents | 3 |
| Total Fatalities | 0 |
| Total Injuries | 1 |
Location Map
Accident History
All recorded accidents at crossing 695686H in DETROIT LAKES, MINNESOTA.
| Year | Railroad | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|---|
| 2010 | SOO Line Railroad Company | 0 | 1 | Auto | 34 mph | 4:42 PM | EASTBOUND 490-31 TRAVELING OUT OF DETROIT LAKES MN STRUCK AUTO TRAVELING NORTH ON 130TH STREET. AUTO SLIDE THROUGH ST... |
| 1998 | SOO Line Railroad Company | 0 | 0 | Auto | 40 mph | 10:25 AM | TRAIN 634 STRUCK AUTO AT CTY RD 4 XING, DETROIT LAKES, MN. AUTO WAS UNABLE TO STOP FOR XING DUE TO R OADWAY BEING EXT... |
| 1975 | SOO Line Railroad Company | 0 | 0 | Motorcycle | 35 mph | 6:45 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.