Crossing 695564D
MILTONA, MINNESOTA — SOO Line Railroad Company
Location
| City | MILTONA |
| State | MINNESOTA |
| County | DOUGLAS |
| Street | CSAH 5 |
| Coordinates | 46.02016, -95.29208 |
Railroad
| Railroad | SOO Line Railroad Company |
| Max Train Speed | 40 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 4 |
| Total Fatalities | 0 |
| Total Injuries | 1 |
Location Map
Accident History
All recorded accidents at crossing 695564D in MILTONA, MINNESOTA.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 1999 | 0 | 0 | Motorcycle | 36 mph | 12:55 PM | FREIGHT TRAIN 142, OPERATING OVER SINGLE MAIN TRACK, APPROACHING COUNTY ROAD 5, CARLOS, MN, STRUCK T RUCK/TRAILER VEH... |
| 1987 | 0 | 0 | Auto | — | 5:30 AM | — |
| 1985 | 0 | 1 | Auto | 40 mph | 7:20 AM | — |
| 1978 | 0 | 0 | Motorcycle | 30 mph | 12:40 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.