Crossing 862474P
JOHNSTOWN, PENNSYLVANIA — Phoenix Rail
Location
| City | JOHNSTOWN |
| State | PENNSYLVANIA |
| County | CAMBRIA |
| Street | Cooper Avenue |
| Coordinates | 40.34931, -78.94047 |
Railroad
| Railroad | Phoenix Rail |
| Max Train Speed | 10 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 4 |
| Total Fatalities | 0 |
| Total Injuries | 0 |
Location Map
Accident History
All recorded accidents at crossing 862474P in JOHNSTOWN, PENNSYLVANIA.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2006 | 0 | 0 | Motorcycle | 5 mph | 8:15 AM | DRIVER OF TRACTOR TRAILER PULLED OUT OF DRIVEWAY AND ACROSS CROSSING (NO TURN HIGHWAY SIGNAL ACTIVE) . TRAIN STRUCK ... |
| 1988 | 0 | 0 | Auto | 3 mph | 3:50 PM | — |
| 1978 | 0 | 0 | Auto | 5 mph | 8:10 PM | — |
| 1975 | 0 | 0 | Bus | 3 mph | 6:10 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.