Crossing 768120P
SULPHUR, LOUISIANA — Union Pacific Railroad Company
Location
| City | SULPHUR |
| State | LOUISIANA |
| County | CALCASIEU |
| Street | CROCKER STREET |
| Coordinates | 30.23749, -93.38076 |
Railroad
| Railroad | Union Pacific Railroad Company |
| Max Train Speed | 75 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 7 |
| Total Fatalities | 1 |
| Total Injuries | 3 |
Location Map
Accident History
All recorded accidents at crossing 768120P in SULPHUR, LOUISIANA.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2018 | 0 | 1 | Auto | 44 mph | 5:30 PM | HIGHWAY USER'S ACTIONS: DID NOT STOP. |
| 2018 | 0 | 1 | Auto | 43 mph | 12:15 PM | HIGHWAY USER'S ACTIONS: MOVING OVER THE CROSSING AFTER ACTIVATED GATES DESCENDED. |
| 2010 | 0 | 0 | Pick-up truck | 70 mph | 5:26 PM | TRAIN 1 OPERATING WITH LOCOMOTIVES E/13-E/148 AND 7 CARS STRUCK A PICK-UP TRUCK AT MP 228.75, CROCKE R ST CROSSING. |
| 2007 | 0 | 0 | Pick-up truck | 42 mph | 6:15 PM | BOX 32. 11. OTHER = YIELD |
| 1996 | 1 | 0 | Auto | 35 mph | 7:04 AM | — |
| 1982 | 0 | 0 | Auto | 25 mph | 5:15 PM | — |
| 1981 | 0 | 1 | School bus | 25 mph | 1:45 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.