Crossing 300626H
LAMBERT, MISSISSIPPI — Illinois Central Railroad Company
Location
| City | LAMBERT |
| State | MISSISSIPPI |
| County | QUITMAN |
| Street | DENTON RD |
| Coordinates | 34.14618, -90.28119 |
Railroad
| Railroad | Illinois Central Railroad Company |
| Max Train Speed | 79 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 3 |
| Total Fatalities | 0 |
| Total Injuries | 0 |
Location Map
Accident History
All recorded accidents at crossing 300626H in LAMBERT, MISSISSIPPI.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 1999 | 0 | 0 | Other | 79 mph | 8:19 AM | TRAIN NO.#59 WITH ENGS 800/820 AND 10 CARS STRUCK A COUNTY ROAD GRADER AT MP75.1, LAMBERT BRAZIL RD CROSSING |
| 1997 | 0 | 0 | Auto | 40 mph | 11:05 AM | DRIVER OF VEHICLE WAS LISTENING TO RADIO AND DID NOT HEAR OR LOOK FOR TRAIN. |
| 1978 | 0 | 0 | Auto | 38 mph | 7:35 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.