Crossing 730573X
KNOXVILLE, TENNESSEE — Knoxville & Holston River Railroad Company, Inc.
Location
| City | KNOXVILLE |
| State | TENNESSEE |
| County | KNOX |
| Street | BURNSIDE ST |
| Coordinates | 35.98268, -83.95219 |
Railroad
| Railroad | Knoxville & Holston River Railroad Company, Inc. |
| Max Train Speed | 10 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 3 |
| Total Fatalities | 0 |
| Total Injuries | 0 |
Location Map
Accident History
All recorded accidents at crossing 730573X in KNOXVILLE, TENNESSEE.
| Year | Railroad | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|---|
| 2026 | Knoxville & Holston River Railroad Company, Inc. | 0 | 0 | Auto | 5 mph | 3:30 PM | THIS WAS A MINOR INCIDENT INVOLVING A SHOVE MOVE ON 10 MPH TRACK OPERATING UNDER YARD RULES. KXHR TRAIN 101 WAS SHOV... |
| 2023 | Knoxville & Holston River Railroad Company, Inc. | 0 | 0 | Auto | 9 mph | 12:45 PM | HIGHWAY VEHICLE OPERATED BY KIERRA SMITH DROVE AROUND A STOPPED TRUCK AND INTO PATH OF KXHR 101 TRAI N |
| 1981 | SOUTHERN RAILWAY COMPANY | 0 | 0 | Auto | 3 mph | 11:30 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.