Crossing 746880U
SAN GABRIEL, CALIFORNIA — Union Pacific Railroad Company
Location
| City | SAN GABRIEL |
| State | CALIFORNIA |
| Street | MISSION DRIVE |
| Coordinates | 34.09661, -118.10559 |
Railroad
| Railroad | Union Pacific Railroad Company |
| Number of Tracks | — |
| Trains per Day | — |
| Max Train Speed | 40 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Highway
| Highway Speed | — |
| Paved | No |
Safety Record
| Total Accidents | 7 |
| Total Fatalities | 1 |
| Total Injuries | 0 |
Location Map
Accident History
All recorded accidents at crossing 746880U in SAN GABRIEL, CALIFORNIA.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2007 | 0 | 0 | Auto | 30 mph | 4:30 AM | DRIVER'S ACTIONS: STOPPED BEFORE GATES; |
| 2002 | 1 | 0 | Auto | 36 mph | 10:38 AM | — |
| 1999 | 0 | 0 | Auto | 10 mph | 6:00 AM | BOX 41. STOPPED BEFORE GATES. |
| 1995 | 0 | 0 | Bus | 12 mph | 11:55 AM | — |
| 1993 | 0 | 0 | Auto | 12 mph | 4:15 PM | — |
| 1979 | 0 | 0 | Auto | 30 mph | 6:50 PM | — |
| 1976 | 0 | 0 | Auto | 10 mph | 9:00 PM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.