Crossing 467508U
HOPEWELL, VIRGINIA — Norfolk Southern Railway Company
Location
| City | HOPEWELL |
| State | VIRGINIA |
| Street | TERMINAL ST |
| Coordinates | 37.30296, -77.28198 |
Railroad
| Railroad | Norfolk Southern Railway Company |
| Number of Tracks | — |
| Trains per Day | — |
| Max Train Speed | 10 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Highway
| Highway Speed | — |
| Paved | No |
Safety Record
| Total Accidents | 5 |
| Total Fatalities | 0 |
| Total Injuries | 1 |
Location Map
Accident History
All recorded accidents at crossing 467508U in HOPEWELL, VIRGINIA.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2011 | 0 | 0 | Motorcycle | 7 mph | 9:45 AM | V10V117 PULLING SOUTHBOUND ON MAIN TRACK ACROSS PUBLIC ROAD CROSSING WITH DITCH LIGHTS, HORN AND BEL L ACTIVATED. A T... |
| 2008 | 0 | 0 | Motorcycle | 4 mph | 9:20 AM | V10V129 TRAVELING EAST ON WEST END OF WYE STRUCK A TRACTOR TRAILER AT THE CROSSING WITH TERMINAL STR EET. |
| 2003 | 0 | 0 | Auto | 5 mph | 4:00 PM | — |
| 1990 | 0 | 1 | Auto | 5 mph | 7:45 PM | — |
| 1981 | 0 | 0 | Motorcycle | 7 mph | 8:30 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.