Crossing 535162G
GREENCASTLE, PENNSYLVANIA — Norfolk Southern Railway Company
Location
| City | GREENCASTLE |
| State | PENNSYLVANIA |
| Street | MILNOR ROAD |
| Coordinates | 39.75453, -77.74489 |
Railroad
| Railroad | Norfolk Southern Railway Company |
| Number of Tracks | — |
| Trains per Day | — |
| Max Train Speed | 30 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Highway
| Highway Speed | — |
| Paved | No |
Safety Record
| Total Accidents | 5 |
| Total Fatalities | 1 |
| Total Injuries | 3 |
Location Map
Accident History
All recorded accidents at crossing 535162G in GREENCASTLE, PENNSYLVANIA.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 2006 | 1 | 1 | Auto | 48 mph | 9:50 AM | — |
| 2005 | 0 | 1 | Bus | 37 mph | 10:18 AM | — |
| 2005 | 0 | 0 | Pick-up truck | 50 mph | 7:45 AM | — |
| 1984 | 0 | 1 | Auto | 30 mph | 6:00 PM | — |
| 1978 | 0 | 0 | Auto | 30 mph | 11:20 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.