Crossing 473588D
WELLINGTON, OHIO — Wheeling & Lake Erie Railway Company
Location
| City | WELLINGTON |
| State | OHIO |
| County | LORAIN |
| Street | ERIE ST |
| Coordinates | 41.16340, -82.22457 |
Railroad
| Railroad | Wheeling & Lake Erie Railway Company |
| Max Train Speed | 40 mph |
Warning Devices
| Warning Device | — |
| Gates | No |
Safety Record
| Total Accidents | 5 |
| Total Fatalities | 0 |
| Total Injuries | 3 |
Location Map
Accident History
All recorded accidents at crossing 473588D in WELLINGTON, OHIO.
| Year | Killed | Injured | Vehicle Type | Train Speed | Time | Narrative |
|---|---|---|---|---|---|---|
| 1997 | 0 | 0 | Pick-up truck | 22 mph | 7:59 PM | AN EASTBOUND ORE TRAIN STRUCK A PICKUP TRUCK THAT FAILED TO YIELD AT A GRADE CROSSING. CROSSING WAR NING IS PROVIDED... |
| 1994 | 0 | 0 | Auto | 22 mph | 1:20 PM | — |
| 1988 | 0 | 1 | Auto | 25 mph | 3:15 AM | — |
| 1976 | 0 | 1 | Farm vehicle | 35 mph | 3:07 PM | — |
| 1975 | 0 | 1 | Farm vehicle | 15 mph | 12:01 AM | — |
About This Railroad Crossing
Railroad crossing data is maintained by the Federal Railroad Administration (FRA). Crossings are rated by traffic volume, accident history, and safety equipment. Always stop at crossings with active warning signals.